This building has 2,500 sq ft of office and 5,000 sq ft of warehouse. It also has an additional 5,000 sq ft available as well. it is close to town and Hwy 87. Come take a look.
| MLS | 125547 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Active |
| Year | 1978 |
| Days On Site | 700 |
| Listing Provided By | Scott Allison Real Estate | Todd E Cauthorn |
| Zoning | General Commercial |
|---|---|
| Acreage | 1.50 |
| Roof | Metal |
|---|---|
| Construction Materials | Other |
| Parking Features | Gravel, Parking Lot |
|---|
| Tax Legal Description | A-1637 S- 0169 L. P. Moore |
|---|---|
| Tax Lot | R000049128 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Q |
| Listing VS Median (in 76904) | |
Price: $6,000 low | high Med: $355,518 On site: 700 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Q |
| Listing VS Median (in 76904) | |
Price: $6,000 low | high Med: $355,518 On site: 700 low | high Med: 10 | |