New ListingWelcome home to this charming corner-lot property, just in time for the holiday season. Nestled on an oversized corner lot with extra curb appeal, this home features brand-new, energy-efficient windows that flood the open interior with warm, natural winter light while keeping the seasonal chill completely at bay. The oversized wrap-around yard offers extra space for competitive lawn decorating, a grand snowman, or twinkling holiday displays that will delight the entire neighborhood.Installed in 2025, the pristine, crystal-clear triple pane windows are perfect for hanging festive wreaths, displaying glowing candles, and watching the snowfall from the cozy comfort of your living room. The spacious floor plan flows effortlessly from the sun-drenched living areas to the dining room, making it the ultimate venue for hosting holiday dinners and lively family gatherings. Every room offers a a view to the outdoors, allowing nature to come inside. Schedule your private showing today!
| MLS | 203065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 3 |
| Listing Provided By | ERA Newlin & Company | Homefront Realty Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,872 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Triple Pane Windows |
| Interior Features | Pantry, Storage, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Fencing | Full, Privacy, Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Faces Side |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 40 |
|---|---|
| Tax Lot | 17 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | D |
| Neighborhood | Bluffs |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Bluffs) | |
Price: $344,000 low | high Med: $345,000 sqft: 1,872 low | high Med: 1,854 $ / sqft: $184 low | high Med: $186 On site: 3 low | high Med: 78 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | D |
| Neighborhood | Bluffs |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Bluffs) | |
Price: $344,000 low | high Med: $345,000 sqft: 1,872 low | high Med: 1,854 $ / sqft: $184 low | high Med: $186 On site: 3 low | high Med: 78 | |